|
Yarn Store |
|
| Home | Search | Testimonials | 541-759-3975 |
| Yarns | Knitting | Crochet | Machine Knitting | Lampwork Zipper Pulls and Scarf Baubles |
| Yarn Winders and Swifts | Blocking Boards and Supplies | Project Totes, Bags and Tool Holders | Knitting Software | Wool Wash | Lanolin Skin Care |
| Crochet and Knitting Magazines | Before you buy a machine, you should know . . . . . and other technical articles | Locate YOUR SilverReed Knitting Machine Dealer |
This Chart is the joint effort of the members of the
Email Discussion Group: Machine Knitting.
I decided to write one up and the members sent all they knew.
If you have more information to add, just email me at store@yarn-store.net
Chart of Knitting Machines:
|
|
Artisan
Brochure Brother
Brochure Studio Brochure |
Another Great Resource is at
Daisy Knits.
Lora has a great
Brother Knitting Machine Compatibility Chart.
The following list is in MODEL # order
Note: Brother/Knitking
Knitting Machines are no longer being manufactured.
Passap is no longer in production.
Singer and Studio machines were manufactured by Silver, and is now marketed under the name Silver Reed.
updated: 01/23/2004
This Chart is the joint effort of the members of Knit Machines Email Discussion Groups
Charted out, designed, tracked and maintained by Angelika
Feel free to print a copy for your use.
Please do not copy for use on your website, commercial or noncommercial
nor for use in any printed materials.
If in doubt, email me. I'm pretty easy to get along with.
Angelika's Yarn Store, Angelika Burles
| Brand | Model # | Bed | pitch | Year Introduced | Original Selling Price | # of Ndls | Punchcard Width | |||
| © Angelika |
Burles |
1998 |
- |
2003 | ||||||
| Bond | ISM | 0 | Plastic | 8.0 | 100 | |||||
| Corona CN9N | 0 | 8.0 | ||||||||
| Passap | Speed-O-Knit | 0 | Manual | 5.0 | ||||||
| Passap | Vario | 0 | Manual | 5./10. | ||||||
| Swiss Knitter | 0 | Plastic | 180 | |||||||
| White Knitter Mod 7 | 0 | Plastic | 5.0 | 163 | easy knitter | |||||
| Phildar Big Phil | 0 | Plastic | 9.0 | 123 | n/a | |||||
| White Magic Knitter | 0 | Plastic | 9.0 | 115 | bulky 9 | |||||
| Prazisa | 0 | Manual | Metal | 4.5 | 1959 or earlier | made in W Germany | ||||
| Studio | SK | 7 | 1959 | Knitten Kitten | ||||||
| Studio | SK | 8 | Plastic | 1960 | 260.00 | |||||
| Studio | SRP | 20 | Ribber | Metal | 4.5 | 1977 | 179.95 | 200 | n/a | |
| Brother | KH | 35 | Manual | Metal | 4.5 | 1955 | 187.50 | 184 | ||
| Superba | S | 48 | ||||||||
| Studio | SRP | 50 | Ribber | Metal | 4.5 | 1978 | 279.90 | 200 | n/a | |
| Studio | SRP | 60 | Ribber | Metal | 4.5 | 1985 | 200 | na | ||
| Studio | SRP | 60 | N Ribber | Metal | 4.5 | ~1984 | 299.00 | 200 | n/a | |
| Studio | MK | 70 | Punchcard | Plastic | 6.0 | 1980 | 379.95 | 160 folding | 18 | |
| Studio | FRP | 70 | Ribber | Metal | 3.6 | 1982 | 250 | |||
| Studio | SRP | 70 | Ribber | Metal | 4.5 | 200 | ||||
| HK | 70 | 18st p/c | ||||||||
| Passap | DM | 80 | 5.0 | 179 | 40 w/deco | |||||
| Studio | FRJ | 80 | Ribber | Metal | 3.6 | jacquard carriage | 250 | |||
| © Angelika |
Burles |
1998 |
- |
2003 | ||||||
| Studio/Singer | HK | 100 | Manual | Plastic | 8.0 | Nov-83 | 149.95 |