|
| Blog & Newsletter | Search | Testimonials | View Cart | 503-200-5991 | Hours |
| Yarns | Knitting | Crochet | Clearance Page | Machine Knitting | Yarn Winders and Swifts |
Blocking Boards and Supplies |
Project Totes, Bags and Tool Holders |
Software | Wool Wash | Lanolin Skin Care |
| Before you buy a machine, you should know . . . . . and other technical articles | Locate YOUR SilverReed Knitting Machine Dealer |
This Chart is the joint effort of the members of the
Email Discussion Group: Machine Knitting.
I decided to write one up and the members sent all they knew.
If you have more information to add, just email me at salesdesk@yarn-store.com
Chart of Knitting Machines:
|
|
Silver Reed Brochure |
Another Great Resource is at
Daisy Knits.
Lora has a great
Brother Knitting Machine Compatibility Chart.
The following list is in MODEL # order
Note: Brother/Knitking
Knitting Machines are no longer being manufactured.
Passap is no longer in production.
Singer and Studio machines were manufactured by Silver, and is now marketed under the name Silver Reed.
updated: 01/23/2004
This Chart is the joint effort of the members of Knit Machines Email Discussion Groups
Charted out, designed, tracked and maintained by Angelika
Feel free to print a copy for your use.
Please do not copy for use on your website, commercial or noncommercial
nor for use in any printed materials.
If in doubt, email me. I'm pretty easy to get along with.
Angelika's Yarn Store, Angelika Burles
| Brand | Model # | Bed | pitch | Year Introduced | Original Selling Price | # of Ndls | Punchcard Width | |||
| © Angelika |
Burles |
1998 |
- |
2009 | ||||||
| Bond | ISM | 0 | Plastic | 8.0 | 100 | |||||
| Corona CN9N | 0 | 8.0 | ||||||||
| Passap | Speed-O-Knit | 0 | Manual | 5.0 | ||||||
| Passap | Vario | 0 | Manual | 5./10. | ||||||
| Swiss Knitter | 0 | Plastic | 180 | |||||||
| White Knitter Mod 7 | 0 | Plastic | 5.0 | 163 | easy knitter | |||||
| Phildar Big Phil | 0 | Plastic | 9.0 | 123 | n/a | |||||
| White Magic Knitter | 0 | Plastic | 9.0 | 115 | bulky 9 | |||||
| Prazisa | 0 | Manual | Metal | 4.5 | 1959 or earlier | made in W Germany | ||||
| Studio | SK | 7 | 1959 | Knitten Kitten | ||||||
| Studio | SK | 8 | Plastic | 1960 | 260.00 | |||||
| Studio | SRP | 20 | Ribber | Metal | 4.5 | 1977 | 179.95 | 200 | n/a | |
| Brother | KH | 35 | Manual | Metal | 4.5 | 1955 | 187.50 | 184 | ||
| Superba | S | 48 | ||||||||
| Studio | SRP | 50 | Ribber | Metal | 4.5 | 1978 | 279.90 | 200 | n/a | |
| Studio | SRP | 60 | Ribber | Metal | 4.5 | 1985 | 200 | na | ||
| Studio | SRP | 60 | N Ribber | Metal | 4.5 | ~1984 | 299.00 | 200 | n/a | |
| Studio | MK | 70 | Punchcard | Plastic | 6.0 | 1980 | 379.95 | 160 folding | 18 | |
| Studio | FRP | 70 | Ribber | Metal | 3.6 | 1982 | 250 | |||
| Studio | SRP | 70 | Ribber | Metal | 4.5 | 200 | ||||
| HK | 70 | 18st p/c | ||||||||
| Passap | DM | 80 | 5.0 | 179 | 40 w/deco | |||||
| Studio | FRJ | 80 | Ribber | Metal | 3.6 | jacquard carriage | 250 | |||
| © Angelika |
Burles |
1998 |
- |
2009 | ||||||
| Studio/Singer | HK | 100 | Manual | Plastic | 8.0 | Nov-83 | 149.95 | 120 | ||
| Studio | LK | 100 | Manual | Plastic | 9.0 | Aug-86 | 179.95 | 90 | ||
| Studio | SR | 101 | Ribber | 1962 | 80.00 | |||||
| Studio | SK | 101 | 1962 | 259.95 | ||||||
| Studio | SK | 103 | 1963 | 200.00 | ||||||
| Studio | SK | 105 | Selector | Metal | 4.5 | 1965 | 149.95 | 200 | ||
| Studio | SK | 106 | 1967 | 149.95 | ||||||
| Studio | SK | 120 | Metal | 8.0 | 1978 | 299.95 | 120/bulky eight | |||
| Studio | SR | 120 | Ribber | 8.0 | 1982 | 289.95 | 100 | |||
| Brother | 120 | Pushbutton | Metal | 3.5 | ||||||
| Brother | 120 | Ribber | 3.5 | |||||||
| Studio | SK | 121 | Manual | Metal |
11 |
98 | ||||
| Studio | LK | 140 | Manual | Plastic | 6.5 | 1988 | 140 | |||
| Studio | SK | 140 | Manual | Metal | 8.0 | 140 | ||||
| Studio | LK | 150 | Manual | Plastic | 6.5 | 1989 | 150 | |||
| Studio | SK | 150 | Manual | Metal | 9.0 | Oct-83 | 344.95 | 110 | ||
| Studio | SR | 150 | Ribber | Metal | 9.0 | Nov-83 | 319.95 | 110 | ||
| Studio | SK | 151 | Manual | Metal | 9.0 | Jan-86 | 364.35 | 110 | ||
| Studio | SR | 155 | Ribber | Metal | 9.0 | 1985 | 110 | |||
| Studio | SK | 155 | Punchcard | Metal | 9.0 | Apr-85 | 535.95 | 110 | 12 | |
| Empisal | HK | 160 | Punchcard | Plastic | 6.0 | 1982 | 160 | 18 | ||
| Studio | SK | 160 | Manual | Metal | 6.5 | 150 | ||||
| Passap | M | 201 | Manual | 5.0 | 1953 | 201 | ||||
| Brother | 210 | Manual | Metal | 9.0 | 1977 | |||||
| © Angelika |
Burles |
1998 |
- |
2009 | ||||||
| Studio | SK | 210 | Punchcard | Metal | 4.5 | 1987 | 535.00 | 200 | 24 | |
| Brother | KH | 212 | Manual | Metal | 4.5 | 1957 | ||||
| Brother | KH | 230 | Manual | Metal | 9.0 | 1981 | 110 | |||
| Brother | KH | 260 | Punchcard | Metal | 9.0 | 1984 | 114 | 24 | ||
| Brother | KR | 260 | Ribber | Metal | 9.0 | 110 | ||||
| Studio | SK | 260 | Punchcard | Metal | 4.5 | 200 | 24 | |||
| Studio | F | 270 | Metal | 3.6 | 1990 | 250 | 30 | |||
| Brother | KH | 270 | Electronic | Metal | 9.0 | 114 | ||||
| Studio | SK | 280 | Punchcard | Metal | 4.5 | 1988 | 200 | 24 | ||
| Studio | SK | 301 | 1964 | 219.95 | ||||||
| Studio | SR | 301 | Ribber | 1964 | 89.95 | |||||
| Studio | SK | 302 | Metal | 4.5 | ||||||
| Studio | SK | 303 | 1967 | 219.95 | ||||||
| Studio | SK | 305 | 1971 | 219.95 | ||||||
| Studio | SK | 312 | 1969 | 279.95 | ||||||
| Studio | SK | 313 | Punchcard | Metal | 4.5 | 1970 | 279.95 | 200 | 24 | |
| Studio | SK | 320 | Punchcard | Metal | 4.5 | 200 | 24 | |||
| Studio | SK | 321 | Punchcard | Metal | 4.5 | 1972 | 329.95 | 200 | 24 | |
| Studio | SR | 321 | Ribber | Metal | 4.5 | 1972 | 124.95 | 200 | ||
| Studio | SK | 322 | Punchcard | Metal | 4.5 | 1973 | 399.95 | 200 | 24 | |
| Studio | SRP | 322 | Ribber | 1973 | 169.95 | |||||
| Studio | SK | 323 | Punchcard | Metal | 4.5 | 1973 | 359.95 | 200 | 24 | |
| Studio | SK | 324 | Punchcard | Metal | 4.5 | 1976 | 399.95 | 200 | 24 | |
| Studio | SK | 326 | Punchcard | Metal | 4.5 | 1976 | 439.95 | 200 | 24 | |
| Studio | SK | 327 | Punchcard | Metal | 4.5 | 1977 | 459.95 | 200 | 24 | |
| Studio | SK | 328 | Punchcard | Metal | 4.5 | 1978 | 499.95 | 200 | 24 | |
| Studio | SK | 329 | Punchcard | Metal | 4.5 | 1977 | 414.95 | 200 | 24 | |
| © Angelika |
Burles |
1998 |
- |
2009 | ||||||
| Brother | KH | 341 | Manual | Plastic | 4.5 | folding portable | ||||
| Studio | SK | 350 | Punchcard | Metal | 4.5 | 1980 | 528.95 | 200 | 24 | |
| Brother | KX | 350 | Manual | Plastic | 7.0 | 132 | ||||
| Synchro Knitter | SH | 350 | Manual | Metal | 4.5 | 200 | n/a | |||
| Brother | KX | 355 | Manual | Plastic | 7.0 | 128 | ||||
| Studio | SK | 360 | Punchcard | Metal | 4.5 | 200 | 24 | |||
| Studio | F | 370 | Punchcard | Metal | 3.6 | 1982 | 569.95 | 250 | 30 | |
| Brother | KH | 370 | Manual | Plastic | 4.5/9.0 | |||||
| Brother | KH | 390 | Manual | Plastic | 4.5/9.0 | 110 | 4.5mm/9mm convertible | |||
| Brother | KH | 400 | 1955 | |||||||
| Studio | SK | 500 | Electronic | Metal | 4.5 | 1978 | 895.00 | 200 | ||
| Toyota | 500 | Metal | 4.5 | |||||||
| Studio | SK | 501 | 1965 | 349.95 | ||||||
| Studio | SK | 502 | 1967 | 349.95 | ||||||
| Brother | KH | 503 | 1960 | |||||||
| Studio | SK | 511 | Electronic | Metal | 4.5 | 1982 | 200 | |||
| Studio | SK | 550 | Electronic | Metal | 4.5 | 1982 | 200 | |||
| Brother | KR | 551 | Metal | 4.5 | ~1966 | |||||
| Brother | KH | 551 | 4 button | Metal | 4.5 | 1960s | ||||
| Brother | KH | 560 | 8 button | Metal | 4.5 | 1964 | ||||
| Studio | SK | 560 | Electronic | Metal | 4.5 |
200 |
||||
| Studio | SK | 561 | Electronic | Metal | 4.5 | |||||
| Brother | KR | 561 | Ribber | Metal | 4.5 | |||||
| Studio | SK | 580 | Electronic | Metal | 4.5 |
200 |
||||
| Brother | KR | 580 | Metal | 4.5 | 1966 | |||||
| Brother | KH | 580 | 1966 | |||||||
| Brother | 581 | 8 button | Metal | 1969 | 200 | |||||
| Studio | SK | 588 | Punchcard | Metal | 4.5 | 1987 | 200 | 24 | ||
| Toyota | SK | 600 | 9.0 | 110 | 12 | |||||
| Brother | KH | 601 | punch button | 4.5 | ||||||
| Toyota | SR | 650 | 9.0 | |||||||
| Studio | SK | 700 | Punchcard | Metal | 4.5 | Aug-85 | 535.95 | 200 | 24 | |
| Genie | 710 | 8 button | Metal | same as Brother KH588 | ||||||
| Toyota | 727 | Metal | 4.5 | 12 | ||||||
| Toyota | 747 | Metal | 4.5 | 12 | ||||||
| Toyota | 787 | Metal | 4.5 | 24 | ||||||
| Brother | KH | 800 | Punchcard | Metal | 4.5 | 1971 | ||||
| Studio | SK | 810 | 1972 | 149.95 | ||||||
| Brother | KH | 810 | 1973 | |||||||
| Brother | KH | 820 | 4.5 | 1974 | 24 | |||||
| Brother | KH | 830 | Punchcard | Metal | 4.5 | 1976 | 24 | |||
| © Angelika |
Burles |
1998 |
- |
2009 | ||||||
| Studio | SK | 830 | Electronic | Metal | 3.6 | 1991 | 250 | |||
| Brother | KR | 830 | Ribber | Metal | 4.5 | 200 | ||||
| Brother | KH | 836 | Punchcard | Metal | 4.5 | |||||
| Brother | KH | 838 | Punchcard | Metal | 4.5 | 24 | ||||
| Brother | KH | 840 | Punchcard | Metal | 4.5 | 1978 | 200 | 24 | ||
| Studio | SK | 840 | Electronic | Metal | 4.5 | 1990 | 200 | |||
| Brother | KR | 850 | Ribber | Metal | 4.5 | 554.00 | 200 | |||
| Toyota | 858 | Punchcard | Metal | 4.5 | push button | 12 | ||||
| Studio | SK | 860 | Electronic | Metal | 6.5 | 1990 | 150 | |||
| Studio | SR | 860 | Ribber | Metal | 6.5 | 1992 | 150 | |||
| Brother | KH | 860 | Punchcard | Metal | 4.5 | 200 | 24 | |||
| Brother | KH | 864 | Punchcard | Metal | 4.5 | 24 | ||||
| Brother | KH | 868 | Punchcard | Metal | 4.5 | 24 | ||||
|
Empisal Supermatic carriage says KH88 |
KH | 880 | 8 Pushbutton | Metal | 4.5 | 1960s? | needles w/ dip | |||
| Brother | KH | 881 | Punchcard | Metal | 4.5 | 200 | 24 | |||
| Brother | KH | 890 | Punchcard | Metal | 4.5 | 1979 | 24 | |||
| Studio | SK | 890 | Electronic | Metal | 9.0 | 1990 | 110 | |||
| Brother | KH | 890 | Punchcard | Metal | 4.5 | 200 | 24 | |||
| Brother | KH | 891 | Punchcard | Metal | 4.5 | 200 | 24 | built in knitleader | ||
| Brother | KH | 892 | Punchcard | Metal | 4.5 | 200 | 24 | |||
| Brother | KH | 894 | Punchcard | Metal | 4.5 | 1994 | ||||
| Brother | KH | 900 | Electronic | Metal | 4.5 | 200 | 24 | |||
| Brother | KR | 900 | Ribber | Metal | 4.5 | 200 | ||||
| Toyota | 901 | Metal | 4.5 | 24 | ||||||
| Brother | KH | 910 | Electronic | Metal | 4.5 | 1980 | 200 | 60 st mylar | ||
| Brother/Kniting III | KH | 930 | Electronic | Metal | 4.5 | 1986 | 200 | |||
| Brother/Knitking IV | KH | 940 | Electronic | Metal | 4.5 | 1988 | 200 | |||
| Brother | KH | 950 | i Electronic | Metal | 4.5 | |||||
| Toyota | 950 | Metal | 4.5 | 24 | ||||||
| Brother | KH | 950 | Electronic | Metal | 4.5 | no disk drive port | ||||
| Brother | KH | 950 | e Electronic | Metal | 4.5 | no disk drive port | ||||
| © Angelika |
Burles |
1998 |
- |
2009 | ||||||
| Brother | KH | 965 | Electronic | Metal | 4.5 | 1992 | no disk drive port | |||
| Brother/Knitking Vcx | KH | 965 | i Electronic | Metal | 4.5 | 2045.00 | 200 | |||
| Brother/Kniting V Star | KH | 970 | Electronic | Metal | 4.5 | 1996 | 2375.00 | 200 | ||
| White/Superba | 1602 | 5 | ||||||||
| Elna | EK | 2300 | Punchcard | Metal | 9.0 | 110 | 12 | (studio 155) | ||
| Elna | ER | 2350 | Ribber | Metal | 9.0 | 110 | ||||
| Elna | EK | 2400 | Punchcard | Metal | 4.5 | 200 | 24 | |||
| Elna | ER | 2450 | Ribber | Metal | 4.5 | 200 | n /a | |||
| Passap | E | 6000 | Electronic | 5.0 | ||||||
| Passap | E | 8000 | Electronic |
| Yarn Standards | Testimonials | Our Secure On-Line Shopping | Shipping & Returns Policy | Alternate Ways to Order | Contact & About Us | Our Copyright |
Copyright © 1995 - 2012 by Angelika Burles. All rights reserved.